Spring Lake Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1184 Hayes Road N/A N/A N/A $215,000 Unknown 0 days
1616 Dolphin Street 3 2 1,461 $67,900 $46 2 days
115 Blue Pine Drive 4 3 2,317 $369,000 $159 3 days
326 Stone Cross Drive 3 3 2,447 $399,999 $163 3 days
51 Pinnacle Drive 4 3 2,452 $345,000 $140 3 days
46 Old Fort Court 3 2 1,509 $179,900 $119 3 days
204 Rose Street N/A N/A N/A $16,500 Unknown 4 days
204 Rose Street N/A N/A N/A $18,000 Unknown 4 days
204 Rose Street N/A N/A N/A $25,000 Unknown 4 days
135 Pine Hawk Drive 3 3 2,099 $305,000 $145 4 days
Average: 3.6 2.7 2,053 $256,171 $152 365 days
Viewing 1 - 10 of 133
Viewing 1 - 10 of 133
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
51 Old Forte Trail 3 2 1,367 $110,000 $80 9 days
3013 Huntley Street 3 2 1,326 $150,000 $113 12 days
1608 Mack Street 3 2 1,464 $159,900 $109 16 days
605 Freda Court 3 2 1,300 $85,000 $65 17 days
226 Hallow Oak Street 4 3 1,977 $275,000 $139 23 days
305 Wilson Avenue 2 1 810 $69,995 $86 18 days
505 Falling Water Road 5 4 2,748 $459,900 $167 22 days
995 Stone Cross Drive 3 2 1,887 $302,000 $160 30 days
314 Cedarwood Street 3 2 1,088 $120,000 $110 31 days
15 York Court 4 3 1,995 $275,000 $137 31 days
Average: 3.6 2.6 2,187 $274,261 $143 66 days
Viewing 1 - 10 of 56
Viewing 1 - 10 of 56
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
209 Eppingdale Drive 3 2 1,153 $180,000 $180,000 $156 48 days 9/21/23
239 Kensington Drive 5 3 3,290 $485,000 $485,000 $147 55 days 9/21/23
126 Falls Creek Drive 4 3 3,005 $420,000 $405,000 $134 82 days 9/21/23
185 Gallery Drive Unit 203 3 2 1,371 $224,500 $224,500 $163 41 days 9/20/23
270 Orchard Falls Drive 4 2 1,920 $328,500 $324,000 $168 66 days 9/19/23
Hayes Road Unit 13.31 Acres N/A N/A N/A $180,000 $180,000 Unknown 0 days 9/15/23
245 Timber Skip Drive 4 3 2,314 $389,990 $389,990 $168 83 days 9/15/23
1221 Rainey Road 2 1 936 $105,000 $125,000 $133 33 days 9/13/23
114 Pinnacle Drive 4 3 2,439 $387,900 $389,150 $159 431 days 9/13/23
3306 Arrowhead Road 3 2 1,116 $150,000 $165,000 $147 33 days 9/12/23
Average: 3.5 2.6 1,967 $276,052 $273,327 $142 84 days
Viewing 1 - 10 of 263
Viewing 1 - 10 of 263