Raeford Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1501 Clan Campbell Drive 3 2 1,512 $200,000 $132 0 days
9806 Rockfish Road 4 3 2,231 $345,280 $154 0 days
182 Livingston Drive 4 3 2,194 $350,000 $159 2 days
138 Crescent Drive 3 2 1,846 $300,000 $162 3 days
616 Hillcrest Drive 4 2 1,344 $150,000 $111 3 days
148 Hurdle Lane 4 3 2,100 $299,900 $142 4 days
202 Lennox Loop 4 3 2,507 $350,500 $139 4 days
432 Gainey Road N/A N/A N/A $60,000 Unknown 4 days
314 Doc Brown Road 3 2 1,325 $77,500 $58 4 days
417 Thorncliff Drive 4 3 2,418 $355,000 $146 4 days
Average: 3.6 2.8 2,142 $409,269 $160 106 days
Viewing 1 - 10 of 322
Viewing 1 - 10 of 322
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1407 Darby Drive 3 2 1,404 $115,000 $81 3 days
1503 Obannon Drive 3 2 1,120 $158,500 $141 9 days
257 Rashford Way 4 3 2,824 $368,240 $130 11 days
226 Harris Avenue 2 2 1,332 $199,500 $149 11 days
236 Rashford Way 5 3 2,804 $370,990 $132 11 days
664 Broad Drive 3 2 1,516 $264,900 $174 11 days
4178 Pittman Grove Ch Road 3 2 1,778 $224,900 $126 12 days
821 E Donaldson Avenue 3 3 1,625 $247,500 $152 12 days
263 Mt Pleasant Drive 4 4 3,108 $385,740 $124 13 days
290 Tenbury (Lot 622) Lane 3 3 1,736 $312,990 $180 14 days
Average: 3.5 2.6 1,994 $288,899 $156 233 days
Viewing 1 - 10 of 141
Viewing 1 - 10 of 141
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
254 Traveller Way 4 3 2,006 $319,900 $319,900 $159 255 days 10/26/26
170 Tenbury (Lot 636) Lane 3 3 1,736 $307,990 $304,500 $175 88 days 10/23/26
155 Blackburn Farm (Lot 7) Drive 3 3 1,990 $329,999 $329,999 $165 105 days 10/23/26
Stevens Street N/A N/A N/A $13,000 $11,000 Unknown 108 days 10/23/26
215 Triple Crown Drive 3 3 1,977 $305,000 $300,000 $151 62 days 10/22/26
111 Cavalier Drive 3 2 1,628 $249,900 $240,000 $147 156 days 10/22/26
159 Turkey Trot Lane 4 3 2,186 $349,999 $350,000 $160 237 days 10/22/26
411 Hartfield Avenue 4 3 2,340 $329,990 $328,990 $140 193 days 10/21/26
5076 Phillipi Church Road 3 2 1,822 $309,900 $307,000 $168 48 days 10/20/26
145 Cornwallis Court 3 2 1,425 $160,000 $150,000 $105 80 days 10/20/26
Average: 3.6 2.7 2,042 $324,302 $321,308 $156 96 days
Viewing 1 - 10 of 449
Viewing 1 - 10 of 449

How much is your home worth?

...get instant property value now!