Raeford Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
218 Bennington Drive 3 2 1,547 $239,000 $154 0 days
119 Blackhawk Lane 3 2 1,422 $219,900 $154 1 day
283 Leach Creek Drive NW 4 3 2,300 $354,900 $154 2 days
338 Leach Creek Drive 4 3 2,128 $349,900 $164 2 days
257 Williford (Lot 18) Drive 3 3 1,850 $319,950 $172 2 days
265 Williford (Lot 17) Drive 4 3 2,049 $334,950 $163 2 days
230 Flying Bolt Drive 4 3 1,981 $324,900 $164 3 days
248 Flying Bolt Drive 4 2 1,850 $319,900 $172 3 days
206 Weston Woods Street 5 3 2,904 $370,000 $127 3 days
127 Turkey Trot Lane 4 3 2,608 $442,100 $169 4 days
Average: 3.9 3.0 2,226 $359,931 $158 150 days
Viewing 1 - 10 of 135
Viewing 1 - 10 of 135
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
108 Shortleaf Drive 3 2 1,286 $215,000 $167 1 day
2705 Lowlander 3 2 1,080 $85,000 $78 2 days
194 Hornet (LT51) Drive 5 3 2,428 $321,115 $132 3 days
204 Mcdougald Drive 3 2 1,120 $134,400 $120 3 days
TBD Chinook (Lot 26) Lane 5 3 2,428 $319,545 $131 3 days
254 Lonesome Glory Drive 3 2 1,787 $313,000 $175 4 days
102 Hayes Court 3 2 1,714 $240,000 $140 5 days
258 Belle Chase Drive 3 2 1,973 $262,000 $132 6 days
219 NE Deep Creek Lane 3 2 1,103 $189,900 $172 6 days
144 W Lake Ridge Road 4 3 3,352 $650,000 $193 7 days
Average: 3.6 2.7 2,006 $302,787 $149 62 days
Viewing 1 - 10 of 183
Viewing 1 - 10 of 183
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
232 Scarlet Oak Drive 3 2 1,816 $267,000 $275,000 $151 33 days 6/7/23
Carriage Lane N/A N/A N/A $50,000 $31,000 Unknown 106 days 6/7/23
207 Turkey Trot (Lot 52) Lane 4 3 2,199 $354,950 $354,950 $161 151 days 6/7/23
163 Belle Chase Drive 3 2 1,523 $248,000 $250,000 $164 34 days 6/6/23
317 Morning Glory Drive 4 3 2,296 $315,000 $326,000 $141 44 days 6/6/23
184 Meherrin Loop 4 3 2,052 $292,500 $297,500 $144 44 days 6/5/23
413 Springhaven Drive 4 3 2,045 $330,000 $320,000 $156 48 days 6/5/23
226 Flowers Road 2 1 916 $55,000 $51,000 $55 64 days 6/5/23
307 Wind Swept Street 4 3 2,272 $323,000 $323,000 $142 199 days 6/5/23
163 Sandstone Drive 3 2 1,385 $221,900 $235,000 $169 35 days 6/2/23
Average: 3.5 2.6 1,996 $276,288 $276,581 $143 95 days
Viewing 1 - 10 of 447
Viewing 1 - 10 of 447