Parkton Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1540 Seabiscuit Drive 3 2 2,140 $300,000 $140 0 days
81 Style Drive 3 2 1,030 $135,000 $131 6 days
68 Coastal Lane 3 2 1,340 $241,900 $180 21 days
155 Coastal Lane 3 2 1,364 $245,900 $180 21 days
55 Alfalfa Drive 3 2 1,321 $239,900 $181 21 days
38 Coastal Lane 3 2 1,321 $239,900 $181 21 days
4266 Home Stretch Drive 3 3 2,644 $314,999 $119 26 days
11 Finch Lane 3 3 1,602 $274,900 $171 28 days
39 Finch Lane 3 2 1,525 $264,900 $173 28 days
631 Barlow (Lot 4) Road S 3 2 1,735 $269,900 $155 35 days
Average: 3.3 2.4 1,800 $460,491 $158 206 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
53 Dalmation Lane 3 2 1,276 $239,900 $188 2 days
80 Brightleaf Drive 3 2 1,700 $270,000 $158 3 days
190 Coastal Lane 5 3 2,286 $330,000 $144 11 days
109 Coastal Lane 3 2 1,340 $241,900 $180 21 days
131 Coastal Lane 3 2 1,382 $249,900 $180 21 days
49 Alfalfa Drive 3 2 1,364 $245,900 $180 21 days
171 Coastal Lane 3 2 1,382 $249,900 $180 21 days
1513 Seabiscuit Drive 6 4 3,174 $375,000 $118 23 days
10 Finch Lane 3 2 1,276 $242,900 $190 27 days
3 Finch Lane 3 2 1,411 $254,900 $180 27 days
Average: 3.3 2.2 1,659 $262,152 $162 45 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
85 Magnolia Street 3 2 1,525 $259,900 $259,900 $170 129 days 6/7/23
195 Magnolia Street 3 2 1,787 $277,580 $277,580 $155 0 days 6/6/23
6544 Anniston Street 3 2 1,212 $190,000 $189,000 $155 36 days 6/6/23
1500 Seabiscuit Drive 3 3 2,705 $319,900 $319,900 $118 44 days 6/6/23
4646 Desert Ridge Road 4 3 2,083 $184,900 $189,900 $91 34 days 5/31/23
135 Crestbrook Drive 4 3 2,035 $183,900 $180,000 $88 112 days 5/31/23
4310 Sorrel Court 3 3 1,888 $275,000 $270,000 $143 61 days 5/30/23
Everitt Road N/A N/A N/A $175,000 $150,000 Unknown 42 days 5/25/23
4908 Bulls Bay Court 4 3 1,998 $295,000 $295,000 $147 37 days 5/22/23
248 David Parnell Street 3 2 1,777 $305,000 $261,000 $146 50 days 5/22/23
Average: 3.4 2.5 1,896 $247,471 $234,304 $135 79 days
Viewing 1 - 10 of 51
Viewing 1 - 10 of 51