Maxton Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
998 N Nc Highway 71 3 2 1,556 $220,000 $141 6 days
281 Brandie Road 3 3 1,344 $220,000 $163 12 days
108 McNatt Street 3 2 1,462 $193,800 $132 31 days
209 S Patterson Street 2 1 1,227 $99,900 $81 43 days
208 Kyra Lane 3 2 1,584 $225,000 $142 55 days
1485 Montford Drive 3 1 1,434 $99,000 $69 61 days
104 E Cottingham Street 2 1 956 $89,000 $93 61 days
2740 Nc Highway 71 4 2 3,936 $329,900 $83 67 days
307 McCaskill Avenue 4 2 2,294 $170,000 $74 78 days
318 N Elm Street N 4 2 1,884 $140,000 $74 79 days
Average: 3.2 1.9 1,677 $121,517 $104 112 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
603 74 Highway 4 2 2,485 $125,000 $50 14 days
5455 Oxendine School Road 3 2 1,648 $172,900 $104 104 days
Lot 9 Fairley Road N/A N/A N/A $27,900 Unknown 169 days
Lot 8 Fairley Road N/A N/A N/A $27,900 Unknown 169 days
Lot 7 Fairley Road N/A N/A N/A $27,900 Unknown 169 days
Lot 5 Fairley Road N/A N/A N/A $27,900 Unknown 169 days
8161 E 130 Highway 3 2 1,797 $189,900 $105 234 days
Average: 3.3 2.0 1,976 $85,628 $86 147 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
221 Old Baker Road 4 3 1,950 $259,900 $249,900 $128 77 days 10/14/26
301 W Central Street 5 2 3,581 $224,000 $220,000 $61 308 days 10/9/26
5480 Nc Highway 71 3 2 3,200 $225,000 $225,000 $70 133 days 9/30/26
4694 Mt Zion Church Road 4 2 22,303 $190,000 $185,000 $8.29 84 days 9/23/26
567 Johns Road 3 2 2,104 $277,695 $250,000 $118 189 days 9/4/26
Maxton Pond Road N N/A N/A 23 $117,500 $107,000 $4,652 326 days 8/27/26
Lot 1 Fairley Road N/A N/A N/A $60,000 $50,000 Unknown 83 days 7/31/26
701 McCaskill Street 3 2 1,553 $150,000 $153,000 $98 80 days 7/14/26
3277 Mcgirt Road 3 2 1,920 $215,000 $215,000 $111 154 days 7/2/26
TBD NC 71 Highway N/A N/A N/A $90,000 $80,000 Unknown 66 days 7/1/26
Average: 3.5 2.1 4,164 $163,674 $154,741 $588 165 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

How much is your home worth?

...get instant property value now!