Lumberton Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1004 NW WOODRIGE Avenue NW N/A N/A N/A $85,000 Unknown 3 days
1004 NW WOODRDIGE Avenue NW N/A N/A N/A $60,000 Unknown 3 days
90 Dublin Drive 4 5 4,345 $1,599,000 $368 4 days
1013 Riverside Boulevard 4 3 4,088 $409,000 $100 4 days
316 W 19 Street 3 1 1,113 $94,900 $85 5 days
2441 Hestertown Road 3 2 1,620 $159,000 $98 6 days
2004 N Walnut Street 3 2 1,937 $150,000 $77 10 days
3980 Kings Cross Road 3 2 2,110 $285,000 $135 11 days
1015 E 10th Street 3 2 1,570 $182,000 $115 17 days
613 N Elm Street N N/A N/A N/A $299,000 Unknown 17 days
Average: 3.2 2.3 2,606 $279,164 $155 247 days
Viewing 1 - 10 of 138
Viewing 1 - 10 of 138
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
702 E 8th Street 3 1 1,340 $72,500 $54 6 days
Lot 2 Pine Log Road N/A N/A N/A $30,000 Unknown 23 days
127 Lake Drive 3 1 1,151 $90,000 $78 24 days
Lowe Road N/A N/A N/A $65,000 Unknown 24 days
290 LARK Avenue 3 2 1,150 $25,000 $21 25 days
16 Craven Drive 4 3 2,920 $439,000 $150 44 days
644 Lamb Road 3 2 2,160 $357,900 $165 51 days
4633 Tarheel Rd Road 3 2 1,500 $192,000 $128 55 days
2903 N Kenan Avenue 2 2 1,756 $165,000 $93 58 days
4117 Vann Drive 6 5 4,068 $326,250 $80 60 days
Average: 3.6 2.5 2,327 $195,853 $109 252 days
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
130 Wayne's Rd Road 3 1 1,685 $55,000 $45,000 $26 176 days 10/21/26
201 Elm Street N/A N/A 9,000 $109,900 $105,000 $11 84 days 10/20/26
4339 Saddletree Road 4 2 1,836 $174,900 $174,900 $95 150 days 10/19/26
2246 Alamac Road 3 2 1,736 $150,000 $140,000 $80 581 days 10/19/26
202 Walnut Cove Drive 4 4 3,509 $550,000 $499,000 $142 155 days 10/16/26
347 Forest Road 3 2 1,562 $199,400 $199,400 $127 222 days 10/16/26
386 Oakwood Heights Drive 3 2 1,291 $189,000 $195,000 $151 81 days 10/15/26
3511 Singletary Church Road 3 2 2,202 $375,000 $387,000 $175 30 days 10/13/26
2013 W 5th Street 2 1 936 $72,000 $72,000 $76 119 days 10/8/26
4214 Cricklewood Street 4 3 3,303 $419,000 $410,000 $124 54 days 10/7/26
Average: 3.3 2.3 165,584 $249,122 $241,027 $121 140 days
Viewing 1 - 10 of 144
Viewing 1 - 10 of 144

How much is your home worth?

...get instant property value now!