Hope Mills Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4129 Batesburg Drive 4 3 1,913 $296,000 $154 0 days
6129 Shannon Woods Way 4 4 3,718 $539,000 $144 0 days
1629 Seattle Slew Lane 4 3 2,341 $373,555 $159 0 days
4928 Short Jesters Court 3 2 1,560 $165,000 $105 1 day
1812 Citidancer Court 3 2 1,757 $599,900 $341 1 day
5717 Trevino Street 3 2 1,410 $250,000 $177 1 day
5049 Boxcut Lane 4 3 2,642 $412,000 $155 2 days
5021 Miranda Drive 3 2 1,730 $260,000 $150 2 days
4574 Cameron Road 3 2 1,527 $209,000 $136 4 days
5051 Roy C Stallings Jr Street 4 2 1,798 $257,000 $142 6 days
Average: 3.5 2.6 1,929 $304,886 $164 134 days
Viewing 1 - 10 of 147
Viewing 1 - 10 of 147
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5229 Debut Avenue 4 3 2,141 $348,000 $162 6 days
5607 Walkabout Road 3 2 1,304 $220,000 $168 6 days
5934 Braxton Road 3 2 1,250 $199,000 $159 12 days
5400 Labrador Drive 4 3 3,552 $455,000 $128 14 days
518 Hammond Farms Road 3 2 1,528 $259,900 $170 15 days
5113 Accessto Lane 4 2 2,052 $65,000 $31 20 days
621 Connaly Drive 3 2 1,562 $265,000 $169 22 days
5929 Lillytrotter Drive 4 3 2,684 $290,000 $108 25 days
1384 Canady Pond Road 4 3 2,178 $394,900 $181 26 days
2532 Crumpler Drive 3 2 1,563 $260,000 $166 27 days
Average: 3.5 2.5 1,947 $286,394 $158 183 days
Viewing 1 - 10 of 68
Viewing 1 - 10 of 68
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3695 applegate Road 3 2 1,075 $198,000 $198,000 $184 46 days 9/9/26
7029 Pope Cashwell Court 4 3 2,619 $429,900 $430,000 $164 77 days 9/9/26
4744 Slew Drive 3 3 2,199 $359,999 $369,400 $167 116 days 9/9/26
5315 Blanchette Street 3 3 1,656 $265,000 $260,000 $157 68 days 9/4/26
4580 Mill Street 3 3 1,809 $315,000 $315,000 $174 48 days 9/3/26
5708 Gentleman Drive 3 3 2,418 $399,900 $370,000 $153 79 days 9/3/26
5736 Archer Road 3 2 1,607 $240,000 $231,000 $143 25 days 9/2/26
2669 Blossom Road 3 2 1,254 $95,000 $75,000 $59 32 days 9/2/26
5828 Panther Drive 3 2 1,826 $325,000 $310,000 $169 32 days 9/2/26
5529 Walking Trail Way 3 2 1,551 $249,000 $249,000 $160 34 days 9/1/26
Average: 3.4 2.5 1,878 $292,258 $287,031 $333 94 days
Viewing 1 - 10 of 304
Viewing 1 - 10 of 304