Hope Mills Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5670 SIDEKICK Street 3 2 1,629 $299,900 $184 0 days
314 GLEE Street 3 2 1,629 $299,900 $184 0 days
809 Abundant Drive 3 2 1,568 $40,000 $25 0 days
767 Precision Court 4 2 2,310 $45,000 $19 0 days
5428 Debut Avenue 4 3 2,338 $342,700 $146 0 days
5427 Debut Avenue 4 3 2,510 $349,000 $139 0 days
6128 SHANNON WOODS Way 3 3 2,989 $430,000 $143 1 day
6617 Valley Falls Road 4 3 2,060 $299,900 $145 2 days
5708 Trotter Court 5 4 2,849 $399,900 $140 2 days
4651 Revelstroke Road 5 3 2,267 $305,000 $134 2 days
Average: 3.6 2.9 2,191 $302,803 $151 205 days
Viewing 1 - 10 of 120
Viewing 1 - 10 of 120
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5317 Republic Avenue 3 2 1,334 $205,000 $153 22 days
3406 Masters Drive 3 2 1,387 $205,000 $147 5 days
5122 Boxcut Lane 4 3 2,888 $380,000 $131 5 days
3617 Crosswinds Drive 3 3 1,712 $265,000 $154 6 days
421 Bramblegate Road 3 3 1,853 $265,000 $143 8 days
6013 Shannon Woods Way 4 4 3,843 $485,000 $126 8 days
3514 Golfview Road 5 2 1,566 $189,900 $121 9 days
817 Algood Avenue 3 1 1,020 $159,999 $156 9 days
4338 Dominique Street 3 2 1,455 $199,999 $137 11 days
3244 Vardaman Avenue 3 2 1,387 $165,000 $118 12 days
Average: 3.6 2.6 1,973 $302,429 $144 134 days
Viewing 1 - 10 of 154
Viewing 1 - 10 of 154
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1431 Creekwood (Lot 12) Road 4 4 3,210 $430,000 $430,000 $133 89 days 6/6/23
1615 Sand Hill Road 3 4 3,225 $478,500 $486,000 $150 143 days 6/6/23
4093 Doodlebug Drive 3 2 1,320 $197,500 $208,175 $157 31 days 6/5/23
1689 MAN O WAR Drive 5 3 3,094 $400,000 $400,000 $129 36 days 6/2/23
5929 Blue Sky Lane 4 2 1,717 $299,900 $304,900 $177 39 days 6/2/23
3713 Colonial Cove 3 2 1,052 $199,900 $198,000 $188 41 days 6/2/23
6808 Hunters Den Road 4 3 2,493 $349,900 $348,000 $139 56 days 6/2/23
302 Otley Court 5 4 3,471 $435,000 $435,000 $125 66 days 6/2/23
2228 Andalusian Drive 6 4 3,449 $375,000 $395,000 $114 66 days 6/2/23
3716 Stone Street 4 3 2,194 $291,050 $291,050 $132 213 days 6/2/23
Average: 3.5 2.7 1,964 $266,062 $264,830 $137 91 days
Viewing 1 - 10 of 377
Viewing 1 - 10 of 377