Hope Mills Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1188 Cypress Lakes Road 3 4 3,288 $749,000 $227 2 days
5605 Par Court 3 2 1,717 $285,000 $165 3 days
5966 Muscat Road 3 2 1,049 $215,000 $204 3 days
4741 Slew Drive 4 2 2,167 $380,950 $175 3 days
4812 Danastas Avenue Unit (Lot 32) 4 3 2,336 $369,706 $158 4 days
1165 Hedgewood Drive Unit Lot 21 3 2 1,819 $339,706 $186 4 days
4005 Colorado Drive 3 2 1,375 $175,000 $127 4 days
4946 Arlington Street 2 2 701 $35,000 $49 4 days
5419 Spreading Branch Road 5 5 2,758 $249,900 $90 5 days
3612 Crampton Drive 3 2 1,512 $259,990 $171 5 days
Average: 3.5 2.6 1,945 $317,114 $162 133 days
Viewing 1 - 10 of 168
Viewing 1 - 10 of 168
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5012 Sycamore Drive 4 3 1,697 $250,000 $147 4 days
5479 Falling Waters Drive N/A N/A N/A $60,000 Unknown 8 days
1119 Masterpiece Drive 3 2 2,196 $301,500 $137 14 days
5505 Franklin Street 3 2 1,440 $175,000 $121 18 days
6221 Bretton Woods Drive 3 2 1,088 $160,000 $147 18 days
5349 Fountain Lane 2 1 866 $99,000 $114 19 days
3257 Vardaman Avenue 3 2 1,098 $173,000 $157 20 days
4135 Edward E Maynor Drive 3 2 1,957 $305,000 $155 22 days
5407 Gales Street 3 2 2,072 $329,900 $159 25 days
1612 Man O War Drive 5 3 3,176 $430,000 $135 27 days
Average: 3.6 2.5 1,936 $266,594 $156 202 days
Viewing 1 - 10 of 62
Viewing 1 - 10 of 62
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5607 Walkabout Road 3 2 1,304 $220,000 $230,000 $176 47 days 10/22/26
5117 Roy C Stallings Jr Road 3 2 1,846 $276,000 $274,000 $148 35 days 10/21/26
2400 Camp Lejeune Court 3 2 1,168 $230,000 $230,000 $196 74 days 10/19/26
4875 Cameron Road 3 2 1,502 $225,000 $215,000 $143 83 days 10/19/26
3026 Akron Drive 3 2 1,175 $215,000 $215,000 $182 47 days 10/16/26
5998 Love Court 2 1 770 $79,000 $79,000 $102 91 days 10/16/26
2955 Dalmation Drive 5 3 2,251 $324,900 $324,900 $144 92 days 10/16/26
1454 Laguardia Drive 4 3 2,496 $349,900 $345,000 $138 84 days 10/15/26
4840 Danastas Avenue Unit (Lot #28) 3 3 2,007 $354,706 $354,706 $176 89 days 10/15/26
4736 Slew Drive 4 3 2,167 $376,999 $376,999 $173 68 days 10/14/26
Average: 3.4 2.5 1,898 $297,205 $293,721 $345 92 days
Viewing 1 - 10 of 285
Viewing 1 - 10 of 285

How much is your home worth?

...get instant property value now!