Hope Mills Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1533 Epic Way 5 4 3,814 $515,000 $135 0 days
5205 Thruway Road 4 3 2,464 $419,900 $170 0 days
3917 Tasha Drive 5 4 3,001 $380,000 $126 1 day
173 Brooklyn Circle 3 1 1,050 $60,000 $57 2 days
934 Alexwood Drive 3 2 1,487 $239,900 $161 2 days
703 AMUSEMENT Drive 4 3 2,300 $369,900 $160 4 days
709 AMUSEMENT Drive 4 3 2,128 $349,900 $164 4 days
716 AMUSEMENT Drive 4 3 2,452 $379,900 $154 4 days
5447 Archer Road 3 2 1,672 $198,000 $118 5 days
441 Foxwood Drive 4 3 2,361 $374,900 $158 8 days
Average: 3.6 2.9 2,179 $326,820 $152 173 days
Viewing 1 - 10 of 151
Viewing 1 - 10 of 151
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3269 Legion Road 3 2 1,832 $234,000 $127 38 days
4308 Haskell Drive 3 2 1,170 $215,000 $183 6 days
3840 Goforth Drive 3 2 1,051 $180,000 $171 6 days
619 Fairbluff Drive 3 2 1,555 $220,000 $141 8 days
5332 Goshawk Drive 3 2 1,285 $230,000 $178 9 days
3148 Winesap Road 3 2 1,150 $205,000 $178 10 days
5629 Medicus Lane 3 2 1,269 $144,950 $114 11 days
4400 Josh Court 3 2 1,205 $205,000 $170 11 days
5633 Duncan Street 2 1 878 $75,000 $85 11 days
5212 Blanchette Street 3 2 1,180 $189,900 $160 12 days
Average: 3.5 2.7 2,002 $291,631 $147 130 days
Viewing 1 - 10 of 123
Viewing 1 - 10 of 123
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5210 Whirlaway Lane 4 3 2,354 $365,000 $362,500 $153 43 days 9/22/23
810 Running Horse Lane 4 3 2,625 $330,000 $330,000 $125 29 days 9/21/23
624 Porter Road 3 3 1,776 $265,000 $263,000 $148 39 days 9/21/23
4005 Hunting Path Drive 4 3 2,474 $358,730 $358,730 $145 183 days 9/21/23
(Lot 239) 6932 Running Fox Road 4 3 2,724 $415,000 $405,000 $148 210 days 9/21/23
627 Sunnybrook Drive 3 2 1,494 $225,000 $235,000 $157 39 days 9/20/23
2926 Peacock Street 3 2 1,344 $189,900 $185,000 $137 42 days 9/20/23
5421 Gales Street 5 4 3,051 $320,000 $310,000 $101 66 days 9/20/23
5431 Debut Avenue 4 3 2,344 $373,000 $373,000 $159 70 days 9/20/23
3412 Masters Drive 3 2 1,264 $209,900 $212,000 $167 28 days 9/19/23
Average: 3.5 2.7 2,033 $280,419 $280,120 $142 88 days
Viewing 1 - 10 of 425
Viewing 1 - 10 of 425