Eastover Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
000 Gilbert Road N/A N/A N/A $5,000 Unknown 32 days
000 Ridgefield Road N/A N/A N/A $5,000 Unknown 32 days
2060 Orville Street 3 2 1,969 $430,000 $218 33 days
1714 Joncee Drive 4 3 3,832 $550,000 $143 34 days
2108 Altitude Street 4 4 2,900 $498,000 $171 35 days
2400 Bertha Lane 4 3 2,006 $349,900 $174 38 days
814 Ancient Court 4 4 3,465 $749,999 $216 52 days
2499 Bay Forest Drive 3 1 816 $189,000 $231 58 days
3089 Coleman Road 3 2 1,882 $338,900 $180 59 days
3015 Coleman Road 4 2 1,883 $338,900 $179 59 days
Average: 3.8 2.5 2,297 $973,783 $171 159 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2157 Dunn Road N/A N/A N/A $75,000 Unknown 31 days
4229 Dunn Road 2 2 1,246 $315,000 $252 38 days
1936 Rock Hill Road 3 3 2,569 $699,900 $272 48 days
1315 Yaupon Drive 3 3 2,412 $317,000 $131 69 days
2345 Crosshill Street 3 3 1,607 $299,000 $186 69 days
3836 Hatteras (Lot 12) Drive 3 2 1,787 $329,999 $184 74 days
2038 Dunn Road 4 2 1,553 $245,000 $157 138 days
Average: 3.0 2.5 1,862 $325,842 $197 67 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3135 James Dail Road 3 2 2,060 $240,000 $230,000 $111 48 days 10/2/26
2995 Coleman Road 3 1 1,185 $111,900 $107,000 $90 60 days 8/7/26
3501 Beard Road 3 2 1,718 $320,000 $320,000 $186 70 days 7/24/26
2162 Dobbin Holmes Road 3 2 1,425 $299,000 $290,000 $203 95 days 7/21/26
2432 Crosshill Street 4 3 2,400 $325,000 $328,000 $136 38 days 7/8/26
3807 Hatteras (Lot 2) Drive 4 3 2,358 $359,900 $359,900 $152 72 days 7/8/26
3833 Dunn Road 3 2 1,684 $264,900 $270,000 $160 101 days 6/30/26
1200 Ringwood Road 4 2 1,716 $150,000 $145,000 $84 38 days 6/26/26
2119 Woods End Drive 3 6 5,423 $799,500 $799,500 $147 64 days 6/18/26
3231 Mclaurins Way 3 3 1,677 $319,000 $310,000 $184 211 days 6/17/26
Average: 3.2 2.4 2,118 $330,228 $322,314 $154 79 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

How much is your home worth?

...get instant property value now!