Aberdeen Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
00-00 Strother Road N/A N/A N/A $239,900 Unknown 0 days
1105 Whitney Drive 4 3 2,475 $425,000 $171 0 days
1765 Reservation Road 3 2 1,305 $299,000 $229 5 days
4205 Irwin Drive 4 3 2,052 $385,000 $187 7 days
1919 Sweetfern Place 4 3 2,055 $375,000 $182 7 days
125 Bree Court 5 3 3,186 $625,000 $196 8 days
421 Thistle Meadow Lane 3 2 1,796 $344,990 $192 15 days
533 Watauga Lane 4 3 2,921 $599,900 $205 18 days
617 Watauga Lane 4 3 2,574 $569,900 $221 18 days
105 Birdsong Court 4 3 2,895 $489,900 $169 22 days
Average: 3.9 3.0 2,427 $443,190 $185 100 days
Viewing 1 - 10 of 66
Viewing 1 - 10 of 66
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1117 Summer Daisy Drive 4 3 2,911 $450,740 $154 16 days
1125 Summer Daisy Drive 4 3 2,558 $445,810 $174 23 days
119 High Tower Lane 3 3 1,691 $329,500 $194 28 days
1013 Misty Creek Drive 5 3 2,511 $339,990 $135 30 days
413 Seymour Street 3 2 1,261 $179,900 $142 30 days
109 Campbell Street 4 3 3,324 $549,000 $165 43 days
157 Trumpet Vine Road 3 3 1,418 $263,000 $185 47 days
1129 Summer Daisy Drive 5 4 3,112 $442,990 $142 50 days
357 Maddox Drive 3 3 2,529 $395,460 $156 50 days
1121 Summer Daisy Drive 5 4 3,112 $459,000 $147 50 days
Average: 3.9 2.9 2,319 $393,338 $172 132 days
Viewing 1 - 10 of 45
Viewing 1 - 10 of 45
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
707 Lazy Elm Lane 5 3 2,511 $338,075 $337,075 $134 112 days 9/4/26
175 Ashley Heights (Lot 42) Drive 4 3 2,407 $349,999 $349,999 $145 147 days 9/4/26
365 Maddox Drive 3 2 1,883 $375,390 $375,390 $199 181 days 9/4/26
528 Ashley Heights (Lot 88) Drive 5 4 2,548 $354,999 $354,999 $139 156 days 9/3/26
713 Lazy Elm Lane 5 3 2,804 $351,440 $348,000 $124 135 days 8/31/26
1124 Summer Daisy Drive 5 3 3,262 $478,135 $478,135 $146 164 days 8/31/26
189 Strother Road 4 3 2,251 $389,000 $389,000 $172 207 days 8/31/26
719 Lazy Elm Lane 4 3 2,824 $359,990 $359,990 $127 76 days 8/28/26
608 Wilder Bloom Path 3 3 1,418 $237,590 $237,990 $167 255 days 8/24/26
155 Trumpet Vine Road 3 3 1,418 $241,000 $241,000 $169 24 days 8/21/26
Average: 3.7 2.9 2,201 $349,579 $348,055 $163 148 days
Viewing 1 - 10 of 139
Viewing 1 - 10 of 139